Reconditioned Equipment and Racking
Don't pay full price !!!
Don't even pay half price !!!
Our price is even Better than that TRY ONE THIRD !!!
That's right We sell Late model Refurbished Equipment for One third or less Of its original cost. And we put a Warranty on every piece . Generally 90 days parts and labor.
*** CALL FOR PRICING ***
|
|
Year |
Make |
Model |
Cap. |
Lift Ht. |
Col.Ht |
Power |
Price |
Comments |
| PNEUMATICS | |||||||||
| 1996 | HYSTER | H55XM | 5500 | 189 | 83 | LPG | $7500 | D177B28978T - (HRS 11022.2) | |
| CUSHIONS | LPG | ||||||||
| 1996 | TOYOTA | 52-6FGCU30 | 6000 | 187 | 85 | LPG | $6500 | TRIPLE STAGE MAST (HRS 10540) SERIAL - 60444 | |
| 1996 | KALMAR | C50B-PS | 5000 | 240 | 83 | LPG | $5500 | 4 STAGE QUAD 240" WITH SIDE SHIFT 406100A - (HRS.4217) | |
| 1992 | TCM | FGC30 | 6000 | 196.9 | 89 | LPG MAZDA F2SM | $4950 | Triple Side Shift - A15K02115 (HRS. 15100.2) | |
| 2003 | NISSAN | MCPL02A20LV | 4000 | 83 | LPG | $3900 | TRUCKER MAST - CPLO2-9PO342 | ||
| 1999 | MITSUBISHI | FGC20K | 4000 | 80 | LPG | $3900 | TRUCKER MAST - AF82C-01933 | ||
| 1999 | DAEWOO | GC25S3 | 5000 | 186 | 83 | LPG | $5900 | 95-00364 TRIPLE SIDE SHIFT ---SALE PENDING | |
| 1987 | YALE | GLC030 | 3000 | 186 | LPG | $4500 | L435973 | ||
| CUSHIONS | ELECTRIC | BATTERY NOT INCLUDED UNLESS NOTED | |||||||
| 1995 | CROWN | 40FCTT | 4000 | 188 | 83 | 36/48 VOLT | $6950 | Battery Included - Side Shift - 1A157466 | |
| 1995 | CROWN | 50FCTT | 5000 | 188 | 83 | 36/48 VOLT | $ 6950 | Battery Included - Side Shift - 1A157494 | |
| 2000 | CROWN | SC4020-30 | 3000 | 189 | 36 VOLT | $ 6950 | 9A113277 | ||
| 2000 | CROWN | SC4020-30 | 3000 | 189 | 36 VOLT | $6950 | 9A113280 | ||
| 1989 | CROWN | 30SCTT | 3000 | 198 | 89 | 36 VOLT | $3500 | W-91626 | |
| ELECTRICS | OTHER | CHARGER IS NOT INCLUDED IN PRICE | |||||||
| RR50 | |||||||||
| 30RC | |||||||||
| 30RC | |||||||||
| 30RC | |||||||||
| 2001 | CROWN | SP3000 | 3000 | 240 | 24 VOLT | 1A241438 | |||
| 2001 | CROWN | SP3000 | 3000 | 240 | 24 VOLT | 1A241437 | |||
| 2000 | CROWN | SP3000 | 3000 | 210 | 24 VOLT | 1A230654 | |||
| 1996 | CROWN | SP3000 | 3000 | 210 | 24 VOLT | 1A171167 - NTN | |||
| 1996 | CROWN | SP3000 | 3000 | 210 | 24 VOLT | NTN | |||
| 1999 | YALE | MSW030 WALKIE STACKER | 2800 | 126 | 12 VOLT | $3500 | B820N02715W- SIDESHIFT - (HRS. 3842) | ||
| 2000 | YALE | MSW030 WALKIE STACKER | 2800 | 172 | 12 VOLT | $3500 | B820N03162X - SIDESHIFT -(HRS - 4969) | ||
| 1999 | CROWN | 40WTT-S WALKIE STACKER | 3700 | 152 | 24 VOLT | $3500 | 6A168767 - SIDESHIFT- | ||
| OTHER ITEMS | |||||||||
| SKYJACK | SJ2 4626 SCISSOR LIFT | 500 | 26' | 24 VOLT | $4500 | NEW BATTERIES | |||
| Used | TearDrop & Keystone Shelving | UpRight Frames | $45-100 | Call For Exact Quantity & Sizes | |||||
| Used | TearDrop & Keystone Shelving | Beams | $12-20 | Call For Exact Quantity & Sizes | |||||
| Used | Misc Shelving | Steel Wire Mesh Decking | $10-15 | Call For Exact Quantity & Sizes | |||||
Looking for Racking, Waterfall decking or Beams ????? Call
us for availability (Rack
Page)