Reconditioned Equipment and Racking
Don't pay full price !!!
Don't even pay half price !!!
Our price is even Better than that TRY ONE THIRD !!!
That's right We sell Late model Refurbished Equipment for One third or less
Of its original cost. And we put a Warranty on every piece . Generally 90
days parts and labor.

Click on the year model to download a printable info sheet.
Click on the model # for web based pictures. *** CALL FOR PRICING ***
|
INV |
Year |
Make |
Model |
Cap. |
Lift Ht. |
Col.Ht |
Power |
Price |
Comments |
| PNEUMATICS | |||||||||
| CUSHIONS | LPG | ||||||||
| 1996 | TOYOTA | 5FGCU25 | 5000 | 240 | 83 | LPG | 5500 | 4 STAGE QUAD 240" MAST WITH SIDESHIFT | |
| 1996 | KALMAR | C500B-PS | 5000 | 240 | 83 | LPG | $5500 |
4 STAGE QUAD 240" WITH SIDE SHIFT
|
|
| 99 | 1992 | TCM | FGC30 | 6000 | 189 | 83 | LPG MAZDA F2SM | $ 4500 | Triple W/ Side Shift - A15K02115 |
| 122 | 1993 | TOYOTA | 5FGC25 | 5000 | 169 | 80 | LPG | $ 4500 | Side Shift - 5FGCU25-76387 |
| 108 | 1998 | CLARK | CGC30 | 6000 | 144 | 96 | LPG/GM 4 CYL | $ | PARTS UNIT |
| 102 | 1984 | YALE | GC050 | 5000 | 190 | 84 | LPG | $ 3000 | N404222 - NO Warranty |
| 12 | 1995 | HYSTER | S50XL | 5000 | 189 | 83 | LPG | $ 3500 | Side Shift - C187V162435 |
| 611 | 2000 | KOMATSU | FG15ST-16 | 3000 | 188 | 84 | LPG | $ 5000 | Side Shift -650486A - Lighting Package (LOW HOURS) |
| CUSHIONS | ELECTRIC | BATTERY NOT INCLUDED UNLESS NOTED | |||||||
| 103 | 1995 | CROWN | 40FCTT | 4000 | 188 | 83 | 36/48 VOLT | $6950 | Battery Included - Side Shift - 1A157466 |
| 121 | 1995 | CROWN | 50FCTT | 6000 | 188 | 83 | 36/48 VOLT | $ 6950 | Battery Included - Side Shift - 1A157494 |
| 124 | 2002 | CROWN | RC3020-30 | 3000 | 189 | 89 | 36 VOLT | $5500 | Charger Included - 1A257460 |
| 118 | 2001 | CROWN | RC3020-30 | 3000 | 189 | 89 | 36 VOLT | $5500 | Charger Included -1A239826 |
| 120 | 1998 | CLARK | TMG25 | 4000 | 186 | 84 | 36 VOLT | $ | Under Reconditioning - TM248-0397-7481FB |
| ELECTRICS | OTHER | CHARGER IS NOT INCLUDED IN PRICE | |||||||
| 101 | 1996 | CROWN | SP3020-30 | 3000 | 89 | 210 | 24 VOLT | $ 6500 | Charger Included - 1A171167 - W/ Reconditioned Battery |
| 109 | 1998 | CROWN | SP3020-30 | 3000 | 89 | 210 | 24 VOLT | $ 6900 | Charger Included - 1A190991 - W/ Reconditioned Battery |
| 107 | 1998 | CROWN | SP3020-30 | 3000 | 89 | 210 | 24 VOLT | $ 6900 | Charger Included - 1A190993 - W/ Reconditioned Battery |
| 110 | 1997 | CROWN | SP3020-30 | 3000 | 89 | 210 | 24 VOLT | $ 6500 | Charger Included - 1A180274 -W/ Reconditioned Battery |
| 69 | 1995 | CROWN | RR3020-240 | 3000 | 108 | 240 | 36 VOLT | $ 6500 | Charger Included - 1A150812 Reconditioned Battery |
| 117 | 1994 | CROWN | 30SP42TT | 3000 | 107 | 240 | 24 VOLT | $ 4900 | Charger Included -W/Reconditioned Battery - 1A142474 |
| 2002 | CROWN | RR5020-45 | 4500 | 119 | 270 | 36 VOLT | $ | HIGH PERFORMANCE REACH TRUCK | |
| 202 | 1997 | RAYMOND | 112WALKIE JACKS | 4000 | 8 | 24 VOLT | $ 1500 | WALKIE JACKS W/ Charger & New Batteries - 101-97-05665 | |
| 201 | 2003 | TOYOTA | 6HBW20 WALKIE | 4000 | 8 | 24 VOLT | $ 2500 | WALKIE JACK W/ Charger & New GEL Battery Pack - 6HBW20-19070 | |
| OTHER ITEMS | |||||||||
| 2004 | JLG | 3219 SCISSOR LIFT | 500 | 80" | 19' | 24 VOLT | 4500 | ALUMINUM PLATFORM WITH EXTENSIONS | |
| Used | TearDrop & Keystone Shelving | UpRight Frames | $65-100 | Call For Exact Quantity & Sizes | |||||
| Used | TearDrop & Keystone Shelving | Beams | $12-20 | Call For Exact Quantity & Sizes | |||||
| Used | Misc Shelving | Steel Wire Mesh Decking | $10-15 | Call For Exact Quantity & Sizes | |||||
Looking for Racking, Waterfall decking or Beams ????? Call
us for availability (Rack
Page)