top of page

CHASSIS SELL | MAKE | MODEL | SERIAL # | HOURS | VOLTAGE | FUEL | CAPASITY | MAST HT. | LIFT HT. | MFG | STATUS | LOCATION | ON RENT SINCE | OPERATIONAL | COST W/FRT | COST W/REPAIRS | battery serial | battery model | battery year | BAT FILL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3500 no batt | KOMATSU | FBE25SH-5 | 35396A | 0 | 36 | ELECTRIC | 5000 | 84 | 190 | 2002 | SOLD | TRISCAPES | 2/21/2019 | Yes | $500.00 | null | null | null | null | null |
5500 PLUS NEW BATTERY | CROWN | SP-3020-30 | null | 0 | 24 | ELECTRIC | 3000 | 98 | 210 | 2002 | SOLD | BRECCO | 4/14/2019 | Yes | $1,500.00 | null | null | null | null | null |
9500 PLUS NEW BATTERY | HYSTER | E50Z-33 | G108N05914E | 8181 HRS | 36 | ELECTRIC | 5000 | 84 | 189 | 2007 | NEEDS CLEANUP | BRECCO | 4/14/2019 | Yes | $1,700.00 | null | null | 18-85-27 | null | null |
6000 NEW TIRES | YALE | GLC050RGN | E187V10332W | 4250 HRS | CUSHION | LPG | 5000 | 84 | 194 | 1999 | SOLD | R & A GRANITE | 4/15/2019 | Yes | $2,500.00 | null | null | null | null | null |
13500 FINANCED | KOMATSU | FG25ST-16 | A234537 | 2253 HRS | CUSHION | LPG | 5000 | 83 | 188 | 2012 | SOLD | RMS/CHOICE | 4/18/2019 | Yes | $12,000.00 | null | null | null | null | null |
$13,900.00 | KOMATSU | FG25ST-14 | 581978A | 4773 HRS | PNEUMATIC | LPG/DUEL/GAS | 5000 | 83 | 188 | 2006 | SOLD | TORO GRANITE | 3/28/2019 | Yes | $12,000.00 | null | null | null | null | null |
0 FREE WITH NEW BATTS | RAYMOND | null | JACK | 0 | 24 | ELECTRIC | 4000 | 7 | 7 | 1995 | SOLD | BRECCO | 4/18/2019 | Yes | $500.00 | null | null | null | null | null |
null | CROWN | RR5020-35-210 | 1A196383 | 8080 | 36 | Electric | 3500 | 95 | 210 | 6-24-199810 | Needs paint | Shop | null | Yes | null | null | null | 18-125-15 | null | null |
null | Crown | RR5725-45 | 1A348972 | 5968.8 | 36 | Electric | 4500 | 107 | 240 | 05-18-2009 | Touchup | Shop | null | Yes | null | null | 2931JC | 18-125-13 | null | null |
null | Crown | FC4525-55 | 9A166147 | 27186 | 48 | Electric | 0 | 0 | 292 | 08-04-2009 | Seat - touchup | Shop | null | Yes | null | null | null | 24-85-23 | null | null |
null | Crown | SC 4040-35 | 9A120123 | 18000 | 36 | Electric | 3500 | 0 | 190 | 03-14-2001 | Touchup | Shop | null | Yes | null | null | RCI255981 | 18-85-21 | null | null |
null | Crown | RD5020-30 | 1A209034 | 0 | 36 | Electric | 3000 | 119 | 270 | 5-12-1999 | Drive motor/floor spings | Shop | null | No | null | null | null | 18-125-13 | null | null |
null | Raymond | EASI R40TT-M | EZ-C-02-23369 | 0 | 36 | Electric | 4000 | 0 | 321 | null | Touchup - strobe | Shop | null | Yes | null | null | null | null | null | null |
null | Crown | PE4500-60 | 6A282875 | 4732.7 | 24 | Electric | 6000 | 0 | 0 | null | Leak-paint | Shop | null | Yes | null | null | null | null | null | null |
null | Crown | WS2000-30TF | 5A111373 | 339.2 | 24 | Electric | 3000 | 0 | 116 | null | Tires-motor rebuild | Shop | null | No | null | null | null | null | null | null |
$7,500.00 | CROWN | RR5220-35 | 1A266299 | 0 | 36 | ELECTRIC | 3500 | 94 | 210 | 2004 | ON RENT | NTN BEARING #10 | null | Yes | null | null | null | 18-125-11 | null | null |
$7,500.00 | CROWN | RR5220-45 | 1A248626 | 0 | 36 | ELECTRIC | 4500 | 94 | 210 | 2002 | ON RENT | NTN BEARING #5 | null | Yes | $3,000.00 | null | R64722 | 18-125-13 | 2015 | BLUE |
$9,500.00 | CROWN | RR5220-35 | 1A325626 | 0 | 36 | ELECTRIC | 3500 | 107 | 240 | 2007 | ON RENT | NTN BEARING #7 | null | Yes | $3,000.00 | null | null | 18-125-13 | 2011 | BLUE |
$9,500.00 | CROWN | RR5220-35 | 1A288444 | 0 | 36 | ELECTRIC | 3500 | 107 | 240 | 2005 | ON RENT | NTN BEARING #8 | null | Yes | $3,000.00 | null | null | 18-125-13 | 2016 | BLUE |
$9,500.00 | CROWN | SC4540-40 | 9A169548 | 0 | 36 | ELECTRIC | 4000 | 83 | 190 | 2010 | ON RENT | NTN BEARING #1 | null | Yes | $3,000.00 | null | null | 18-85-21 | null | BLUE |
bottom of page