top of page

CHASSIS SELL | MAKE | MODEL | SERIAL # | HOURS | VOLTAGE | FUEL | CAPASITY | MAST HT. | LIFT HT. | MFG | STATUS | LOCATION | ON RENT SINCE | OPERATIONAL | COST W/FRT | COST W/REPAIRS | battery serial | battery model | battery year | BAT FILL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3500 no batt | KOMATSU | FBE25SH-5 | 35396A | 0 | 36 | ELECTRIC | 5000 | 84 | 190 | 2002 | SOLD | TRISCAPES | 2/21/2019 | Yes | $500.00 | null | null | null | null | null |
5500 PLUS NEW BATTERY | CROWN | SP-3020-30 | null | 0 | 24 | ELECTRIC | 3000 | 98 | 210 | 2002 | SOLD | BRECCO | 4/14/2019 | Yes | $1,500.00 | null | null | null | null | null |
9500 PLUS NEW BATTERY | HYSTER | E50Z-33 | G108N05914E | 8181 HRS | 36 | ELECTRIC | 5000 | 84 | 189 | 2007 | NEEDS CLEANUP | BRECCO | 4/14/2019 | Yes | $1,700.00 | null | null | 18-85-27 | null | null |
6000 NEW TIRES | YALE | GLC050RGN | E187V10332W | 4250 HRS | CUSHION | LPG | 5000 | 84 | 194 | 1999 | SOLD | R & A GRANITE | 4/15/2019 | Yes | $2,500.00 | null | null | null | null | null |
13500 FINANCED | KOMATSU | FG25ST-16 | A234537 | 2253 HRS | CUSHION | LPG | 5000 | 83 | 188 | 2012 | SOLD | RMS/CHOICE | 4/18/2019 | Yes | $12,000.00 | null | null | null | null | null |
$13,900.00 | KOMATSU | FG25ST-14 | 581978A | 4773 HRS | PNEUMATIC | LPG/DUEL/GAS | 5000 | 83 | 188 | 2006 | SOLD | TORO GRANITE | 3/28/2019 | Yes | $12,000.00 | null | null | null | null | null |
0 FREE WITH NEW BATTS | RAYMOND | null | JACK | 0 | 24 | ELECTRIC | 4000 | 7 | 7 | 1995 | SOLD | BRECCO | 4/18/2019 | Yes | $500.00 | null | null | null | null | null |
null | CROWN | RR5020-35-210 | 1A196383 | 8080 | 36 | Electric | 3500 | 95 | 210 | 6-24-199810 | Needs paint | Shop | null | Yes | null | null | null | 18-125-15 | null | null |
null | Crown | RR5725-45 | 1A348972 | 5968.8 | 36 | Electric | 4500 | 107 | 240 | 05-18-2009 | Touchup | Shop | null | Yes | null | null | 2931JC | 18-125-13 | null | null |
null | Crown | FC4525-55 | 9A166147 | 27186 | 48 | Electric | 0 | 0 | 292 | 08-04-2009 | Seat - touchup | Shop | null | Yes | null | null | null | 24-85-23 | null | null |
null | Crown | SC 4040-35 | 9A120123 | 18000 | 36 | Electric | 3500 | 0 | 190 | 03-14-2001 | Touchup | Shop | null | Yes | null | null | RCI255981 | 18-85-21 | null | null |
null | Crown | RD5020-30 | 1A209034 | 0 | 36 | Electric | 3000 | 119 | 270 | 5-12-1999 | Drive motor/floor spings | Shop | null | No | null | null | null | 18-125-13 | null | null |
null | Raymond | EASI R40TT-M | EZ-C-02-23369 | 0 | 36 | Electric | 4000 | 0 | 321 | null | Touchup - strobe | Shop | null | Yes | null | null | null | null | null | null |
null | Crown | PE4500-60 | 6A282875 | 4732.7 | 24 | Electric | 6000 | 0 | 0 | null | Leak-paint | Shop | null | Yes | null | null | null | null | null | null |
null | Crown | WS2000-30TF | 5A111373 | 339.2 | 24 | Electric | 3000 | 0 | 116 | null | Tires-motor rebuild | Shop | null | No | null | null | null | null | null | null |
$7,500.00 | CROWN | RR5220-35 | 1A266299 | 0 | 36 | ELECTRIC | 3500 | 94 | 210 | 2004 | ON RENT | NTN BEARING #10 | null | Yes | null | null | null | 18-125-11 | null | null |
$7,500.00 | CROWN | RR5220-45 | 1A248626 | 0 | 36 | ELECTRIC | 4500 | 94 | 210 | 2002 | ON RENT | NTN BEARING #5 | null | Yes | $3,000.00 | null | R64722 | 18-125-13 | 2015 | BLUE |
$9,500.00 | CROWN | RR5220-35 | 1A325626 | 0 | 36 | ELECTRIC | 3500 | 107 | 240 | 2007 | ON RENT | NTN BEARING #7 | null | Yes | $3,000.00 | null | null | 18-125-13 | 2011 | BLUE |
$9,500.00 | CROWN | RR5220-35 | 1A288444 | 0 | 36 | ELECTRIC | 3500 | 107 | 240 | 2005 | ON RENT | NTN BEARING #8 | null | Yes | $3,000.00 | null | null | 18-125-13 | 2016 | BLUE |
$9,500.00 | CROWN | SC4540-40 | 9A169548 | 0 | 36 | ELECTRIC | 4000 | 83 | 190 | 2010 | ON RENT | NTN BEARING #1 | null | Yes | $3,000.00 | null | null | 18-85-21 | null | BLUE |
$8,900.00 | CROWN | SP3420-30 | 1A298221 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2006 | ON RENT | NTN BEARING #2 | null | Yes | $3,000.00 | null | null | 12-125-15 | 2011 | BLUE |
$8,900.00 | CROWN | SP3420-30 | 1A298220 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2007 | ON RENT | NTN BEARING #3 | null | Yes | $3,000.00 | null | exide mkh | 12-125-15 | null | BLUE |
$8,900.00 | CROWN | SP3420-30 | 1A320334 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2007 | ON RENT | NTN BEARING #4 | null | Yes | $3,000.00 | null | deka 1975it | 12-125-15 | null | BLUE |
$8,900.00 | CROWN | SP3420-30 | 1A320338 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2007 | ON RENT | NTN BEARING #6 | null | Yes | $3,000.00 | null | deka 1549ea | 12-125-15 | null | BLUE |
$6,000.00 | CROWN | SP3405-30 | 1A325640 | 0 | 24 | ELECTRIC | 3000 | 107 | 172 2 ST. | 2008 | ON RENT | NTN BEARING #9 | null | Yes | $3,000.00 | null | deka 2090ht | 12-125-15 | null | BLUE |
$8,000.00 | CROWN | SP3410-30 | 1A320337 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2007 | ON RENT | NTN BEARING #11 | null | Yes | $3,000.00 | null | exide mkh | 12-125-15 | null | BLUE |
$7,500.00 | HYSTER | E60Z-33 | G108N02407C | 0 | 36 | ELECTRIC | 5000 | 83 | 190 | 2005 | ON RENT | HUSSMAN | 9-27-2017 | Yes | $4,500.00 | null | null | null | null | null |
$8,500.00 | CLARK | CGC40 | 470L-0199-6806FB | 0 | CUSHION | LPG | 7000 | 83 | 188 | 1999 | ON RENT | HUSSMAN | 7-24-2018 | Yes | $3,000.00 | null | null | null | null | null |
$12,000.00 | KOMATSU | FG25ST-16 | A240035 | 0 | CUSHION | LPG | 5000 | 83 | 190 | 2011 | ON RENT | COMM SUPPLY | 2017 | Yes | $12,000.00 | null | null | null | null | null |
null | KOMATSU | FG30ST-8 | null | 0 | CUSHION | LPG | 7000 | 85 | 190 | null | ON LOAN | HUSSMAN LOAN | NO SS | Yes | null | null | null | null | null | null |
$8,900.00 | CROWN | SP3420-30 | 1A298331 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2006 | READY | SHOP | null | Yes | $3,000.00 | null | null | 12-125-15 | null | null |
$12,000.00 | KOMATSU | FG25ST-16 | A234244 | 0 | CUSHION | LPG | 5000 | 83 | 190 | 2011 | SHOP | SHOP | null | Yes | $12,000.00 | null | null | null | null | null |
$14,000.00 | KOMATSU | FG25ST-16 | A224505 | 5840 HRS | PNEUMATIC | LPG | 5000 | 83 | 190 | 2011 | BRAKE ISSUE | SHOP | null | No | null | null | null | null | null | null |
$11,500.00 | CROWN | C51000-50 | 9A181184 | 9322 HRS | CUSHION | LPG | 5000 | 83 | 188 | 2011 | NEEDS PAINT | SHOP | null | Yes | $5,950.00 | null | null | null | null | null |
$10,900.00 | KOMATSU | FG20ST-18 | 771177 | 2600 HRS | CUSHION | LPG | 4000 | 83 | 188 | 2010 | NEEDS SSINSTALL/ MAT/STROBE | SHOP | NO SS | Yes | $6,950.00 | null | null | null | null | null |
$9,900.00 | TOYOTA | 7FBEU15 | 22520 | 6500 HRS | 36 | ELECTRIC | 3000 | 83 | 190 | 2011 | needs touchup | SHOP | null | Yes | $6,950.00 | null | null | 18-85-17 | null | null |
$7,900.00 | CROWN | SP-3410-30 | 1A325275 | 2901 HRS | 24 | ELECTRIC | 3000 | 98 | 210 | 2007 | null | SHOP | null | Yes | null | null | null | 12-125-15 | null | null |
$12,900.00 | CROWN | SC4500 | 9A193278 | 34.9 HRS | 36 | ELECTRIC | 3000 | 83 | 190 | 2013 | touchup | SHOP | null | Yes | $4,950.00 | null | null | 18-85-21 | null | null |
$12,900.00 | CROWN | SC4500 | 9A193274 | 13190 | 36 | ELECTRIC | 3000 | 83 | 190 | 2013 | touchup | SHOP | null | Yes | $4,950.00 | null | null | 18-85-21 | null | null |
$6,500.00 | HYSTER | E30XM2 | D114N02989B | 10753 | 36 | ELECTRIC | 3000 | 84 | 190 | 2004 | LEAK | SHOP | null | Yes | null | null | null | null | null | null |
$9,900.00 | CROWN | SC4540-35 | 9A155988 | 0 | 36 | ELECTRIC | 3500 | 84 | 190 | 2007 | D UNITS LEAK | SHOP | null | No | $4,900.00 | null | null | null | null | null |
$5,500.00 | YALE | GLC040AFN | B8009N05304C | 18000 | CUSHION | LPG | 4000 | 82 | 188 | 2004 | seat/tires/steam | SHOP | SEAT/TIRES | Yes | $2,500.00 | null | null | null | null | null |
$7,500.00 | KOMATSU | FG25ST-14 | 588313A | 15828 | CUSHION | LPG | 5000 | 3 STAGE | 190 | 2005 | NEEDS WORK | SHOP BRAKES | null | No | $3,950.00 | null | null | null | null | null |
SCRAP/PARTS | KOMATSU | FGC25ST-12 | null | 0 | CUSHION | LPG | 5000 | 84 | 190 | null | DEAD/SCRAP | FROM VALLEN | VALLEN | No | null | null | null | null | null | null |
$8,900.00 | CATAPILLAR | C5000 | AT9006450 | 13000 | CUSHION | LPG | 5000 | 83 | 188 | 2006 | MOTOR KNOCK ING | SHOP | null | No | $3,750.00 | null | null | null | null | null |
$8,900.00 | YALE | GLCO50VX | A910V05357D | 10K HRS | CUSHION | LPG | 5000 | 84 | 190 | 2006 | RUNS WEAK | SHOP | null | No | null | null | null | null | null | null |
$9,500.00 | CROWN | RC5530-30 | 1A365842 | 11450 HRS | 36 | ELECTRIC | 3000 | 84 | 190 | 2011 | PUMP noist/paint | SHOP | null | No | $3,950.00 | null | null | null | null | null |
$5,000.00 | CROWN | SP-3010-30 | null | 0 | 36 | ELECTRIC | 3000 | 98 | 210 | 2000 | YELLOW | SHOP | null | No | null | null | null | null | null | null |
$5,500.00 | CROWN | SP-3020-30 | null | 0 | 24 | ELECTRIC | 3000 | 98 | 210 | 2002 | null | SHOP | null | No | null | null | null | null | null | null |
$7,500.00 | CROWN | SP-3040-30 | 1A242669 | 0 | 24 | ELECTRIC | 3000 | 119 | 270 | 2002 | DU LEAK | SHOP | MOTOR | No | $3,500.00 | null | null | null | null | null |
$9,500.00 | KOMATSU | FG35ST-7 | 101295A | 0 | CUSHION | LPG | 8000 | 3 STAGE | 0 | null | NEEDS WORK | SHOP | null | No | null | null | null | null | null | null |
$9,500.00 | KOMATSU | FG35ST-7 | 103921A | 5039 HRS | CUSHION | LPG | 8000 | 89 | 190 | null | FROM VALLEN | SHOP | null | No | null | null | null | null | null | null |
null | HYSTER | S135XL | null | 0 | CUSHION | LPG | 13500 | 2 STAGE | 0 | null | fork pos cylinders | SHOP | rh lift cyl | No | $2,500.00 | null | null | null | null | null |
$7,500.00 | HYSTER | S120 | null | 0 | CUSHION | LPG | 12000 | 3 STAGE | 0 | null | LEAK | SHOP | null | No | $2,500.00 | $7,500.00 | null | null | null | null |
null | YALE | H155 | null | 0 | PNEUMATIC | LPG | 13500 | 3 STAGE | 154 | null | fork pos cylinders | SHOP | null | No | $2,500.00 | null | null | null | null | null |
$14,900 with u.batt | RAYMOND | R40TT-321 | EZ-13CF52540 | 0 | 36 | ELECTRIC | 4500 | 131 | 321 | 2013 | SOLD | SURYA | 2/12/2019 | Yes | $6,800.00 | null | douglas flg28877 | 18-125-15 | null | YES |
$10,500 with u. batt | CROWN | SP3420-30-240 | 1A307550 | 0 | 24 | ELECTRIC | 3000 | 107 | 240 | 2006 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | 12-125-15 | null | YES |
$9800 with u.batt | CROWN | SP3020-30-276 | 1A251910 | 0 | 24 | ELECTRIC | 3000 | 119 | 276 | 2003 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | 12-125-15 | null | YES |
$10,300 with u.batt | CROWN | SP3420-30-276 | 1A297577 | 0 | 24 | ELECTRIC | 3000 | 119 | 276 | 2005 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | 12-125-15 | null | YES |
$9500 with u.batt | CROWN | SP3020-30-276 | 1A256871 | 0 | 24 | ELECTRIC | 3000 | 119 | 276 | 2002 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | 12-125-15 | null | NO |
$1000 with u.batt | CROWN | SP3040-30-276 | 1A242670 | 0 | 24 | ELECTRIC | 3000 | 119 | 270 | 2001 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | null | null | null |
$5,500.00 | HYSTER | S30XM | D010H02737A | 0 | CUSHION | LPG | 3000 | 82 | 190 | 2003 | SOLD | FORTUNATE VENT | 2/15/2019 | Yes | $3,900.00 | null | null | null | null | null |
$4,500.00 | YALE | GLC050RD | RDJ | 0 | CUSHION | LPG | 5000 | 84 | 190 | 1997 | SOLD | ARCH TOPS | 4/1/2019 | Yes | $2,500.00 | 4500 | null | null | null | null |
$14,000 with u.batt | TOYOTA | 7FBEU15 | 22530 | 0 | 36 | ELECTRIC | 3000 | 83 | 190 | 2010 | SOLD | SWEETWATER | 7/26/2018 | Yes | $6,950.00 | null | null | null | null | null |
$4,500.00 | TOYOTA | 42-6FGCU15 | null | 14K HOURS | CUSHION | LPG | 3000 | 83 | 1900 | 1999 | SOLD | PALLETS CRATES | 3/7/2019 | Yes | $500.00 | null | null | null | null | null |
bottom of page