top of page

CHASSIS SELL | MAKE | MODEL | SERIAL # | HOURS | VOLTAGE | FUEL | CAPASITY | MAST HT. | LIFT HT. | MFG | STATUS | LOCATION | ON RENT SINCE | OPERATIONAL | COST W/FRT | COST W/REPAIRS | battery serial | battery model | battery year | BAT FILL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1000 with u.batt | CROWN | SP3040-30-276 | 1A242670 | 0 | 24 | ELECTRIC | 3000 | 119 | 270 | 2001 | SOLD | SURYA | 2/12/2019 | Yes | $3,500.00 | null | null | null | null | null |
$5,500.00 | HYSTER | S30XM | D010H02737A | 0 | CUSHION | LPG | 3000 | 82 | 190 | 2003 | SOLD | FORTUNATE VENT | 2/15/2019 | Yes | $3,900.00 | null | null | null | null | null |
$4,500.00 | YALE | GLC050RD | RDJ | 0 | CUSHION | LPG | 5000 | 84 | 190 | 1997 | SOLD | ARCH TOPS | 4/1/2019 | Yes | $2,500.00 | 4500 | null | null | null | null |
$14,000 with u.batt | TOYOTA | 7FBEU15 | 22530 | 0 | 36 | ELECTRIC | 3000 | 83 | 190 | 2010 | SOLD | SWEETWATER | 7/26/2018 | Yes | $6,950.00 | null | null | null | null | null |
$4,500.00 | TOYOTA | 42-6FGCU15 | null | 14K HOURS | CUSHION | LPG | 3000 | 83 | 1900 | 1999 | SOLD | PALLETS CRATES | 3/7/2019 | Yes | $500.00 | null | null | null | null | null |
bottom of page